Checked
- 1955 Bowman #11 Billy BRUTON [PSA 7 NM 28315953]
- 1955 Bowman #12 Andy PAFKO [PSA 6 EX-MT 45510589]
- 1955 Bowman #43 Bob BUHL [PSA 8 NM-MT 44582905]
- 1955 Bowman #44 Danny O'CONNELL [SGC 84 7 NM 1202144-022]
- 1955 Bowman #70 Lew BURDETTE [SGC 86 7.5 NM+ 1021485-010]
- 1955 Bowman #71 Dave JOLLY [SGC 84 7 NM 1283770-153]
- 1955 Bowman #72 Chet NICHOLS [PSA 7 NM 25543965]
- 1955 Bowman #102 Bobby THOMSON [PSA 5.5 EX+ 24587721]
- 1955 Bowman #103 Eddie MATHEWS [SGC 5.5 EX+ 4641017]
- 1955 Bowman #157 Ernie JOHNSON [PSA 7 NM 01149815]
- 1955 Bowman #179 Hank AARON [SGC 5 EX 5678748]
- 1955 Bowman #180 Johnny LOGAN [SGC 88 8 NM-MT 1070349-041]
- 1955 Bowman #212 Jack DITTMER [PSA 7 NM 24026127]
- 1955 Bowman #217 Del CRANDALL [PSA 6 EX-MT 28678043]
- 1955 Bowman #218 Joe ADCOCK [PSA 7 NM 41328076]
- 1955 Bowman #252 Roy SMALLEY [PSA 6 EX-MT 14237777]
- 1955 Bowman #253 Jim WILSON
- 1955 Bowman #298 Charlie GRIMM